/ 1

1
Real estate No. Real estate Type Exposure Floor Description Net sqm surface Area (including common parts) Status
1 изток/юг 315.43 348.44 available Gallery
2 юг/запад 111.13 124.69 available Gallery
3 изток/запад 286.26 314.19 available Gallery
1 запад 32.83 36.84 available Gallery
2 запад 58.00 65.08 sold
3 изток 153.93 169.97 sold
4 изток 120.23 126.28 available Gallery
5 изток 32.41 36.37 available Gallery
6 изток 32.17 36.10 available Gallery
7 изток 31.06 34.85 available Gallery
8 запад 79.62 89.34 sold
1 изток/запад 221.62 245.66 sold
2 изток/запад 391.50 439.28 available Gallery
------------- ---------------- 0.00 0.00 sold
11 изток/запад/юг 87.49 98.27 available Gallery
12 запад 53.90 60.41 available
13 изток/запад 91.36 102.48 available Gallery
14 изток 80.51 90.43 available Gallery
21 изток/запад/юг 87.49 98.49 sold
22 запад 53.90 60.41 available Gallery
23 изток/запад 91.36 102.70 available Gallery
24 изток 80.51 90.63 sold
31 изток/запад/юг 87.49 98.49 sold
32 запад 53.90 60.41 available Gallery
33 изток/запад 91.36 102.70 available Gallery
34 изток 80.51 90.63 sold
41 изток/запад/юг 87.49 98.49 sold
42 запад 53.90 60.41 available Gallery
43 изток/запад 91.36 102.70 available Gallery
44 изток 80.51 90.63 sold
51 изток/запад 87.49 98.49 available Gallery
52 запад 53.90 60.41 available
53 изток/запад 91.36 102.70 sold
54 изток 80.51 90.63 sold
61 изток/запад 97.00 105.73 available Gallery
62 изток/запад 91.87 99.70 available Gallery
63 изток/запад 79.30 88.02 available Gallery
64 изток/запад 87.28 95.83 available Gallery
11 изток/запад 88.00 98.71 sold
12 запад 73.88 82.62 sold
13 запад 52.36 58.50 sold
14 запад 54.80 61.29 sold
15 изток/запад 54.80 61.55 sold
16 изток 51.96 58.29 sold
17 изток 73.91 83.02 sold
21 изток/запад 88.00 98.92 sold Gallery
22 запад 73.88 82.80 sold
23 запад 52.36 58.68 sold
24 запад 54.80 61.42 sold
25 изток 54.80 61.69 sold Gallery
26 изток 51.96 58.50 sold
27 изток 73.91 83.20 sold
31 изток/запад 88.00 98.92 sold Gallery
32 запад 73.88 82.80 sold
33 запад 52.36 58.68 sold
34 запад 54.80 61.42 sold
35 изток 54.80 61.69 sold
36 изток 51.96 58.50 sold
37 изток 73.91 83.20 sold
41 изток/запад 88.12 99.12 available Gallery
42 запад 73.88 82.80 sold
43 запад 52.36 58.68 sold
44 запад 54.80 61.42 sold
45 изток 54.80 61.69 sold
46 изток 51.96 58.50 sold
47 изток 73.91 83.20 sold
51 изток/запад 88.00 98.92 sold
52 запад 73.88 82.80 sold
53 запад 52.36 58.68 sold
54 запад 54.80 61.42 sold
55 изток 54.80 61.69 sold
56 изток 51.96 58.50 sold Gallery
57 изток 73.91 83.20 sold
61 изток/запад 75.70 84.02 sold
62 запад 110.59 120.50 sold
63 запад 84.76 92.00 sold
64 запад 47.66 52.75 sold
65 изток/запад 97.12 105.68 sold
66 изток 44.85 49.84 sold
67 изток/запад 100.06 109.50 sold
11 изток 62.07 69.72 sold
12 запад 62.98 70.44 sold Gallery
13 запад 58.50 65.42 sold Gallery
14 запад/север 89.52 100.11 sold Gallery
15 север/изток 70.54 79.27 sold Gallery
16 изток 51.60 57.97 available Gallery
17 изток 56.60 63.73 sold
21 изток 62.07 69.88 sold
22 запад 62.98 70.58 available Gallery
23 запад 58.50 65.57 sold Gallery
24 запад/север 89.52 100.33 sold
25 изток 70.54 79.41 sold
26 изток 51.60 58.09 sold
27 изток 56.60 63.89 sold Gallery
31 изток 62.07 69.88 sold
32 запад 62.98 70.58 available Gallery
33 запад 58.50 65.57 sold Gallery
34 запад/север 89.52 100.33 sold
35 север/изток 70.54 79.38 sold
36 изток 51.60 58.09 sold Gallery
37 изток 56.60 63.86 reserved Gallery
41 изток 62.07 69.88 sold
42 запад 62.98 70.58 sold
43 запад 58.50 65.57 sold
44 запад/север 89.52 100.33 sold
45 север/изток 70.54 79.38 sold Gallery
46 изток 51.60 58.09 available Gallery
47 изток 51.60 63.86 sold
51 изток 62.07 69.88 sold
52 запад 62.98 70.58 available
53 запад 58.50 65.57 sold Gallery
54 запад/север 89.52 100.33 sold
55 север/изток 70.54 79.38 sold Gallery
56 изток 51.60 58.09 available Gallery
57 изток 56.60 63.85 sold Gallery
61 изток/запад 80.68 88.44 available Gallery
62 изток/запад 76.68 83.90 sold Gallery
63 изток/запад 71.52 77.77 available Gallery
64 запад/север 116.20 128.07 sold
65 изток/запад 132.92 145.71 available Gallery
66 изток 64.95 72.18 sold
---------------- ---------------- 0.00 0.00 sold
1 28.68 30.20 available
2 38.21 40.25 sold
3 30.03 31.63 sold
4 28.86 30.39 reserved
5 37.31 39.30 sold
6 25.84 27.22 sold
7 29.98 31.57 available
10 45.86 48.30 sold
12 28.68 30.20 available
13 28.68 30.20 available
14 28.68 30.20 available
15 28.74 30.27 available
16 28.58 30.10 available
17 28.68 30.20 available
18 28.68 30.20 available
19 28.68 30.20 available