/ "Sunny Island" - 2

"Sunny Island" - 2

"Sunny Island" - 2

ID: 4

Location:

 

Real estate No. Real estate Type Exposure Floor Description Net sqm surface Area (including common parts) Status
A11 изток 67.29 76.58 sold
A12 север 45.40 51.13 sold
А13 север/изток 41.79 47.16 sold
А14 север 4,540.00 50.90 sold
А15 север/изток 67.30 75.75 available
А21 изток 90.02 104.24 sold
А22 север 49.53 56.80 sold
А23 север/изток 46.68 53.82 available
А24 север 49.53 56.80 sold
А25 север/изток 72.36 83.58 available
А31 изток 90.02 100.66 sold
А32 север 49.53 56.80 sold
А33 север/изток 46.68 53.82 available
А34 север 49.53 56.80 sold
А35 север/изток 72.36 83.58 available
А41 изток 116.85 127.12 sold
А42 север/изток 46.68 53.02 sold
А43 север 49.53 56.17 sold
А44 север/изток 72.36 82.80 available
А51 изток/север/юг 152.51 162.69 sold
А52 север/юг/запад 98.46 106.57 sold
---------------- ---------------- 0.00 0.00 sold
Б11 север/изток 48.14 54.54 sold
Б12 изток/запад 43.81 49.50 sold
Б13 изток/запад 43.81 49.44 sold
Б14 изток/запад 29.09 32.71 sold
Б15 изток/запад 40.40 45.40 sold
Б16 изток/запад 43.81 49.28 sold
Б17 изток/запад 29.09 32.75 sold
Б18 изток/запад 62.24 69.72 available
Б21 север/юг 65.97 76.20 available
Б22 север 32.97 37.81 available
Б23 север/юг 47.11 54.32 sold
Б24 юг/запад 47.11 54.32 sold
Б25 север 32.97 37.91 sold
Б26 изток/запад/юг 43.90 50.48 sold
Б27 изток/запад/юг 47.11 54.32 available
Б28 изток/запад/юг 32.97 38.11 sold
Б29 изток/запад 65.97 75.99 available
Б31 север/юг 65.97 76.20 sold
Б32 север 32.97 37.81 sold
Б33 север/юг 47.11 54.32 sold
Б34 юг/запад 47.11 54.32 sold
Б35 север 32.97 37.91 sold
Б36 изток/запад/юг 43.90 50.48 sold
Б37 изток/запад/юг 47.11 54.32 sold
Б38 север/изток 32.97 38.11 sold
Б39 изток/запад 65.97 75.99 sold
Б41 север/юг 65.97 76.20 sold
Б42 север 32.97 37.81 sold
Б43 север/юг 47.11 54.32 sold
Б44 юг/запад 47.11 54.32 sold
Б45 север 32.97 37.91 available
Б46 изток/запад/юг 43.90 50.48 sold
Б47 изток/запад/юг 47.11 54.32 sold
Б48 север/изток 32.97 38.11 available
Б49 изток/запад 65.97 75.99 sold
Б51 изток/юг 258.18 271.49 available
Б52 изток/запад/юг 209.54 227.83 available
---------------- ---------------- 0.00 0.00 sold
С11 изток/запад 65.31 74.06 sold
С12 изток/запад/юг 67.01 75.71 available
С13 север/изток 55.90 62.93 sold
С14 север/изток 28.55 32.09 sold
С15 север/юг 67.01 75.31 available
С16 север/юг 65.31 73.26 available
С21 изток/запад 74.16 85.59 sold
С22 изток/запад/юг 71.97 82.90 sold
С23 север/изток 61.07 70.22 sold
С24 север/изток 34.11 39.22 sold
С25 север/юг 71.97 82.84 available
С26 север/юг 74.16 85.36 available
С31 изток/запад 74.16 85.59 sold
С32 изток/запад/юг 71.97 82.90 sold
С33 север/изток 61.07 70.22 sold
С34 север/изток 34.11 39.22 sold
С35 север/юг 71.97 82.84 available
С36 север/юг 74.16 85.36 available
С41 изток/запад 74.16 84.76 sold
С42 изток/запад/юг 71.97 82.08 available
С43 север/изток 61.07 69.43 available
С44 север/изток 43.11 38.42 sold
С45 север/юг 71.97 82.03 available
С46 север/юг 74.16 84.55 sold
С51 изток/юг 245.44 256.87 available
С52 север/юг/запад 148.17 160.96 available
---------------- ---------------- 0.00 0.00 sold
Д11 север/юг 48.14 54.50 sold
Д12 север/юг 43.81 49.50 sold
Д13 изток/запад/юг 43.81 49.48 sold
Д14 север/изток 29.09 32.73 sold
Д15 изток/запад/юг 40.40 45.43 sold
Д16 изток/запад/юг 43.81 49.46 sold
Д17 изток/запад/юг 29.09 32.80 sold
Д18 изток/запад 62.24 69.90 available
Д21 север/юг 65.97 76.20 sold
Д22 север 32.97 37.81 sold
Д23 север/юг 47.11 54.31 available
Д24 изток/запад/юг 47.11 54.31 sold
Д25 север/изток 32.97 37.91 available
Д26 изток/запад/юг 43.90 50.48 available
Д27 изток/запад/юг 47.11 54.46 sold
Д28 север/изток 32.97 38.11 sold
Д29 изток/запад 73.46 84.62 available
Д31 север/юг 65.97 76.20 available
Д32 север 32.97 37.81 sold
Д33 север/юг 47.11 54.31 sold
Д34 изток/запад/юг 47.11 54.31 sold
Д35 север/изток 32.97 37.91 sold
Д36 изток/запад/юг 43.90 50.48 sold
Д37 изток/запад/юг 47.11 54.46 sold
Д38 север/изток 32.97 38.11 sold
Д39 изток/запад 73.46 84.62 sold
Д41 север/юг 65.97 76.20 sold
Д42 север 32.97 37.81 sold
Д43 север/юг 47.11 54.31 sold
Д44 изток/запад/юг 47.11 54.31 sold
Д45 север/изток 32.97 37.91 sold
Д46 изток/запад/юг 43.90 50.48 sold
Д47 изток/запад/юг 47.11 54.46 sold
Д48 север/изток 32.97 38.11 sold
Д49 изток/запад 73.46 84.62 sold
Д51 изток/север/юг 258.18 271.58 available
Д52 изток/запад/юг 216.47 235.01 available